| Property | Unit | ManualGrade |
| Thickness | µ | 15 to 50 |
| Width | mm | 50 to 500 |
| Roll Weight | Kg | 2 to 5 |
| Core ID | mm | 25.4 / 35 / 76 with or without extended core |
| Packing | 4/6 rolls per carton | |
| Color | Natural or as per requirement | |
| Opaque or transparent |
Securap™ Manual Film Material Specification
Securap™ Manual Film Properties
| Property | Unit | Manual Grade |
| Tensile Strength | MD (in kgf / mm2) | 1.2 to 1.9 |
| TD (in kgf / mm2) | 1.0 to 1.6 | |
| Elongation | MD (in %) | 355 to 455 |
| TD (in %) | 615 to 715 | |
| Tear Strength (Elmendorf) | MD (in gm) | 90 to 145 |
| TD (in gm) | 660 to 750 | |
| Stretch Level | % | up to 150 |
Securap™ Manual Stretch Wrap Film
Securap™ Manual has high transparency and good cling property. This is an economy product for general purpose manual wrapping.
